Login to Internet banking
A brand-new experience - smarter, faster, and secured
MSME
Discover
MSME
Startups
Corporate & Enterprises
Discover
Zero Forex Markup Current Account
Maximise your savings and boost profitability with our Zero Forex Markup current accounts
Know MoreMSME
Startups
Corporate & Enterprises
Discover
Newly Launched
Discover
Discover
FD-Backed Credit Cards View All
Discover
Travel Credit Cards +Zero Forex Markup
Discover
Enjoy Zero Forex on all IDFC FIRST Bank Credit Cards
Save more on all international spends
Know MoreUPI Credit Cards View All
Discover
Discover
Discover
A Card that Powers your Savings & Lifestyle
IDFC FIRST Bank HPCL Credit Card
Commercial Cards
Other Products & Services
Tools & Calculators
Discover
Discover
IDFC FIRST Academy
Most Searched
Discover
Earn up to 7% interest on your Savings Account
Open Account Now
Download our app
Get instant help for all your queries in one place
Tools & Calculators
Privilege Program
Tools & Calculators
Accounts for
Corporate & Enterprises
Startups
Corporate & Enterprises
Startups
Corporate & Enterprises
Corporate & Enterprises
Accounts for
Trade & Forex
Loans & Finance
Tools & Calculators
Tools & Calculators
| Product | Min ROI | Max ROI | Weighted Avg. ROI |
| Personal Loan | 9.99% | 24.00% | 12.58% |
| Business Loans | 9.99% | 19.00% | 14.79% |
| Commercial Vehicles Loan | 8.00% | 25.00% | 13.65% |
| Construction equipment business | 8.00% | 15.50% | 9.96% |
| Home Loan | 7.50% | 19.50% | 9.06% |
| Loan Against Property | 8.00% | 21.00% | 10.18% |
| Micro Business Loans | 11.00% | 28.00% | 20.05% |
| New Car Loans | 8.50% | 11.10% | 9.27% |
| Used Car Loans | 9.75% | 20.00% | 14.37% |
| Two Wheeler Loans | 9.5% | 25.92% | 17.91% |
| Cross-Sell | 11.00% | 32.00% | 22.79% |
| Consumer Durable Loan | 10.59% | 35.99% | 20.79% |
| Inventory Funding | 9.70% | 14.00% | 10.56% |
| Education Loan | 8.50% | 12.75% | 10.40% |
| Gold Loan | 9.50% | 19.50% | 12.43% |
| Digital Lending | 9.99% | 30.00% | 15.84% |
| Kisan Credit Card (KCC) | 9.00% | 15.00% | 11.37% |
| Tractor Loan | 12.00% | 20.00% | 14.2% |
| JLG Loans | 22.00% | 24.00% | 23.72% |
| Micro Enterprise Loans | 16.00% | 28.25% | 25.47% |
| Loan Against Share | 8.25% | 9.50% | 9.50% |
| Quick Cash | 9.00% | 24.00% | 12.60% |
| Quick Cash Max | 9.00% | 24.00% | 14.10% |
*the above rates are excluding Staff rates



