Login to Internet banking
A brand-new experience - smarter, faster, and secured
Discover
Open a fixed deposit with high interest rates in 3 easy steps
Know MorePrivilege Program
Tools & Calculators View All
Discover
Introducing the First-in-industry IDFC FIRST Bank's Super Account
Request a CallbackDiscover
You gain a dedicated partner committed to helping you reach your full potential and achieve new heights
Know MoreMSME Accounts View All Current Accounts
Discover
BRAVO (Auto Sweep)
Convert the idle funds in your current account into a fixed deposit with the BRAVO feature.
Know MoreDiscover
Zero Forex Markup Current Account
Maximise your savings and boost profitability with our Zero Forex Markup current accounts
Know MoreDiscover
Make more than one online payment in just a few clicks with IDFC FIRST Bank Bulk Payments
Know MoreDiscover
Discover
Discover
Zero Forex & Travel Credit Cards
Discover
Discover
Cashback & Affordability Credit Cards
Discover
Discover
A Card that Powers your Savings & Lifestyle
IDFC FIRST Bank HPCL Credit Card
Tools & Calculators View All
Discover
Discover
Discover
Transfer funds to your Indian account at personalised exchange rates
Wire TransferResources
Cards
Discover
IDFC FIRST Academy
Most Searched
Discover
Earn up to 6.50% interest on your Savings Account
Open Account Now
Download our app
Get instant help for all your queries in one place
Tools & Calculators
Privilege Program
Tools & Calculators
Unlock features, exclusively available
only on the IDFC FIRST Bank app
Most Searched
Sorry!
We couldn’t find ‘’ in our website
Here is what you can do :
Suggested
Get a Credit Card
Enjoy Zero Charges on All Commonly Used Savings Account Services
Open Account Now
| Product | Minimum ROI | Maximum ROI | Average ROI |
| Personal Loan** | 9.00 | 36.00 | 14.6 |
| Business Loans | 9.25 | 33.95 | 15.65 |
| Commercial Vehicles Loans | 8.13 | 23.99 | 13.62 |
| Construction Equipment Loans | 8.25 | 18.50 | 9.76 |
| Home Loan | 7.95 | 11.00 | 9.09 |
| Loan Against Property | 8.50 | 13.00 | 9.25 |
| Suvidha Loan Against Property | 8.75 | 16.00 | 12.75 |
| Micro Business Loans | 10.50 | 28.10 | 21.69 |
| Supply Chain Finance | 9.50 | 18.00 | 11.09 |
| New Car Loans | 8.39 | 10 | 8.49 |
| Used Car Loans | 10 | 18 | 14.33 |
| Two Wheeler Loans | 4.21 | 20.40 | 9.51 |
| Cross-Sell Personal Loan (Personal Loan to existing customers) | 11.10 | 35.50 | 26.65 |
| Consumer Durable Loan | 9.5* | 36.00 | 22.75 |
| Inventory Funding | 8.50 | 17.00 | 10.30 |
| Education Loan | 8.40 | 14.25 | 11.14 |
| Gold Loan | 9.15 | 18.0 | 11.31 |
| Digital Lending | 11.0 | 34.0 | 14.89 |
| Kisan Credit Card (KCC) | 9.0 | 14.75 | 11.38 |
| Tractor Loan | 12.0 | 20.0 | 13.67 |
| JLG Loans | 23.0 | 24.50 | 24.43 |
| Micro Enterprise Loans | 19.0 | 28.0 | 25.98 |
| Rural Two Wheeler Loans | 9.02 | 25.59 | 16.38 |
| Rural Commercial Vehicle Loans | 10.0 | 21.0 | 16.35 |
| Business Banking (BBG) | 7.50 | 14.00 | 9.14 |
| RLSP | 8.5 | 18 | 9.89 |
| Rural Loan Against Property | 8.25 | 19.00 | 18.09 |
| Rural Home Loans | 8.40 | 16.50 | 14.31 |
| Suvidha Shakti | 24.0 | 24.50 | 24.47 |
| Rural Consumer Durable Loan | 9.55 | 28.91 | 15.86 |
| Rural New Car Loans | 8.50 | 11.50 | 9.10 |
| Rural Used Car Loans | 10.0 | 18.01 | 15.15 |
| Rural Gold Loan | 9.5 | 18 | 16.24 |
| Rural Personal Loan | 15.0 | 26.50 | 23.13 |
| Rural Cross-Sell Personal Loan (Personal Loan to existing customers) | 11.08 | 35.47 | 29.18 |
* For tenure 36 months and above, minimum is 10%
** For Personal loan Interest Rate mentioned above is Monthly Reducing Rate of Interest
** Personal loan interest rate is fixed and not floating



